| Date | System Action | Our Action |
|---|---|---|
| 2/10/2009 | 6long 1 @ 1236 | long 1 @ 1240 |
| 3/10/2009 | no action | no action |
| 4/10/2009 | no action | no action |
| 5/10/2009 | no action | no action |
| 6/10/2009 | no action | no action |
| 9/11/2009 | no action | no action |
| 10/11/2009 | close 1 @ 1279.5 (43.5) | close 1 @ 1280.5 (40.5) |
| 11/11/2009 | long 1 @ 1278.5 | long 1 @ 1279 |
| 12/11/2009 | no action | no action |
| 13/11/2009 | no action | no action |
| 16/11/2009 | no action | no action |
| 17/11/2009 | no action | no action |
| 18/11/2009 | no action | no action |
| 19/11/2009 | no action | no action |
| 20/11/2009 | long 1 @ 1271 | no action |
| 23/11/2009 | close 1 @ 1273.5 (2.5) | no action |
| 24/11/2009 | no action | no action |
| 25/11/2009 | no action | no action |
| 26/11/2009 | no action | no action |
| 30/11/2009 | long 1 @ 1262 | no action |
Monday, November 2, 2009
November FKLI Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment