| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 2/11/09 | 1236 | 1247 | 1232.5 | 1245.5 | 1L | NIL | 0 | 0 |
| 3/11/09 | 1246.5 | 1250.5 | 1236.5 | 1237.5 | 1L | NIL | 0 | 0 |
| 4/11/2009 | 1244.5 | 1261.5 | 1244.5 | 1161 | 1L | CLOSE 1 ABOVE 1261 | 0 | 0 |
| 5/11/2009 | 1257.5 | 1258 | 1252 | 1255 | 1L | CANCEL CLOSE | 0 | 0 |
| 6/11/2009 | 1266 | 1268 | 1262.5 | 1265.5 | 1L | NIL | 0 | 0 |
| 9/11/2009 | 1265.5 | 1274.5 | 1265.5 | 1273 | 1L | CLOSE 1 ABOVE 1273 | 0 | 0 |
| 10/11/2009 | 1279.5 | 1281.5 | 1269 | 1272 | 0 | LONG 1 AT NEXT OPEN | 43.5 | 40.5 |
| 11/11/2009 | 1278.5 | 1286 | 1269.5 | 1275.5 | 1L | CLOSE 1 ABOVE 1275.5 | 0 | 0 |
| 12/11/2009 | 1274.5 | 1275 | 1262 | 1268.5 | 1L | CANCEL Q | 0 | 0 |
| 13/11/2009 | 1267 | 1277.5 | 1264.5 | 1273 | 1L | NIL | 0 | 0 |
| 16/11/2009 | 1276 | 1274.5 | 1284.5 | 1282 | 1L | 0 | 0 | |
| 17/11/2009 | 1283.5 | 1285 | 1276 | 1278 | 1L | NIL | 0 | 0 |
| 18/11/2009 | 1282 | 1284 | 1274 | 1277.5 | 1L | NIL | 0 | 0 |
| 19/11/2009 | 1278.5 | 1279 | 1270 | 1271 | 1L | LONG 1 BELOW 1271 | 0 | 0 |
| 20/11/2009 | 1272 | 1277 | 1266.5 | 1271 | 2L | CLOSE 1 AT NEXT OPNE | 0 | 0 |
| 23/11/2009 | 1273.5 | 1274 | 1269.5 | 1273 | 1L | NIL | 2.5 | 0 |
| 24/11/2009 | 1271 | 1272.5 | 1264.5 | 1268 | 1L | NIL | 0 | 0 |
| 25/11/2009 | 1271 | 1272.5 | 1268.5 | 1268.5 | 1L | NIL | 0 | 0 |
| 26/11/2009 | 1268 | 1273 | 1262.5 | 1265.5 | 1L | LONG 1 BELOW 1265.5 | 0 | 0 |
| 30/11/2009 | 1262 | 1268.5 | 1255.5 | 1267 | LONG 1 AT NEXT OPEN | 0 | 0 | |
| TOTAL | 39.5 | 28.5 |
Monday, November 2, 2009
November FKLI INFO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment