| Date | System Action | Our Action |
|---|---|---|
| 1/6/2010 | long 1 @ 1285 | long 1 @ 1285 |
| 2/6/2010 | no action | no action |
| 3/6/2010 | no action | no action |
| 4/6/2010 | close 1 @ 1300 (15 point) | no action |
| 7/6/2010 | no action | no action |
| 8/6/2010 | no action | no action |
| 9/6/2010 | no action | no action |
| 10/6/2010 | no action | no action |
| 11/6/2010 | no action | no action |
| 14/6/2010 | no action | no action |
| 15/6/2010 | no action | no action |
| 16/6/2010 | no actio | no actio |
| 17/6/2010 | close 1 @ 1309 (32) | close 1 @ 1309 (24) |
| 18/6/2010 | no action | no action |
| 21/6/2010 | long 1 @ 1335.5 | long 1 @ 1335.5 |
| 22/6/2010 | ||
| 23/6/2010 | ||
| 24/6/2010 | ||
| 25/6/2010 | ||
| 28/6/2010 | ||
| 29/6/2010 | ||
| 30/6/2010 | ||
Tuesday, June 1, 2010
Jun FKLI Action
Jun 2010 FKLI Info
| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/6/10 | 1285 | 1285.5 | 1269.5 | 1272.5 | 1L | LONG 1 BELOW 1272.5 | 0 | 0 |
| 2/6/10 | 1273.5 | 1282 | 1273 | 1279.5 | 1L | CANCEL LONG | 0 | 00td> |
| 3/6/10 | 1290.5 | 1302.5 | 1289.5 | 1300 | 1L | CLOSE 1 @ 1300 | 0 | 0 |
| 4/6/2010 | 1297 | 1300 | 1293 | 1299 | 1L | LONG 1 NEXT OPEN | 15 | 0 |
| 7/6/2010 | 1277 | 1285 | 1272 | 1279 | 1L | LONG 1 BELOW 1279 | 0 | 0 |
| 8/6/2010 | 1279.5 | 1289 | 1279 | 1282.5 | 1L | LONG 1 BELOW 1279 | 0 | 0 |
| 9/6/2010 | 1284.5 | 1290.5 | 1282.5 | 1286 | 1L | CANCEL LONG | 0 | 0 |
| 10/6/2010 | 1286 | 1299 | 1286 | 1284.5 | 1L | NIL | 0 | 0 |
| 11/6/2010 | 1303 | 1308.5 | 1296 | 1297 | 1L | NIL | 0 | 0 |
| 14/6/2010 | 1303 | 1305 | 1299.5 | 1304.5 | 1L | CLOSE 1 ABOVE 1304.5 | 0 | 0 |
| 15/6/2010 | 1301.5 | 1302 | 1269.5 | 1296 | 1L | CANCEL CLOSE | 0 | 0 |
| 16/6/2010 | 1306 | 1316 | 1305 | 1309 | 1L | CLOSE 1 ABOVE 1309 | 0 | 0 |
| 17/6/2010 | 1309 | 1313 | 1304.5 | 1313 | 0 | NIL | 32 | 24 |
| 18/6/2010 | 1310.5 | 1320 | 1310 | 1318.5 | 0 | LONG 1 NEXT OPEN | 0 | 0 |
| 21/6/2010 | 1335.5 | 1342 | 1330 | 1341.5 | 1L | CLOSE 1 ABOVE 1341.5 | 0 | 0 |
| 22/6/2010 | 1335 | |||||||
| 23/6/2010 | ||||||||
| 24/6/2010 | ||||||||
| 25/6/2010 | ||||||||
| 28/6/2010 | ||||||||
| 29/6/2010 | ||||||||
| 30/6/2010 | ||||||||
| TOTAL |
Thursday, May 6, 2010
May FKLI Action
| Date | System Action | Our Action |
|---|---|---|
| 3/5/2010 | long 1 @ 1344 | long 1 @ 1344 |
| 4/5/2010 | no action | no action |
| 5/5/2010 | no action | no action |
| 6/5/2010 | no action | no action |
| 7/5/2010 | no action | no action |
| 10/5/2010 | no action | no action |
| 11/5/2010 | no action | no action |
| 12/5/2010 | no action | |
| 13/5/2010 | no action | no action |
| 14/5/2010 | long 1 @ 1341.5 | long 1 @ 1339.5 |
| 17/5/2010 | close 1 @ 1331 (-10.5) | no action |
| 18/5/2010 | no action | no action |
| 19/5/2010 | no action | close 1 @ 1321.5 (-18) |
| 20/5/2010 | no action | no action |
| 21/5/2010 | no action | no action |
| 24/5/2010 | no action | no action |
| 25/5/2010 | no action | no action |
| 26/5/2010 | no action | no action |
| 27/5/2010 | no action | no action |
| 31/5/2010 | close 1 @ 1279 (-57.5) | close 1 @ 1284 (-55.5) |
May 2010 FKLI Info
| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 3/5/10 | 1344 | 1348 | 1343 | 1342.5 | 1L | NIL | 0 | 0 |
| 4/5/10 | 1349 | 1352.5 | 1338.5 | 1338.5 | 1L | NIL | 0 | 00td> |
| 5/5/10 | 1327.5 | 1332 | 1321.5 | 1332 | 1L | NIL | 0 | 0 |
| 6/5/2010 | 1330 | 1334.5 | 1323.5 | 1329.5 | 1L | NIL | 0 | 0 |
| 7/5/2010 | 1301.5 | 1329 | 1301.5 | 1324.5 | 1L | LONG 1 BELOW 1324.5 | 0 | 0 |
| 10/5/2010 | 1331 | 1340.5 | 1329 | 1338 | 1L | CANCEL LONG | 0 | 0 |
| 11/5/2010 | 1338.5 | 1343.5 | 1331.5 | 1332.5 | 1L | LONG 1 BELOW 1332.5 | 0 | 0 |
| 12/5/2010 | 1336 | 1343 | 1334.5 | 1340.5 | 1L | CANCEL LONG | 0 | 0 |
| 13/5/2010 | 1345 | 1348 | 1341 | 1341.5 | 1L | LONG 1 BELOW 1341.5 | 0 | 0 |
| 14/5/2010 | 1341.5 | 1343.5 | 1336.5 | 1338 | 2L | CLOSE 1 NEXT OPEN | 0 | 0 |
| 17/5/2010 | 1331 | 1333.5 | 1324 | 1333 | 1L | NIL | -10.5 | 0 |
| 18/5/2010 | 1334.5 | 1335 | 1327.5 | 1330.5 | 1L | NIL | 0 | 0 |
| 19/5/2010 | 1323 | 1325 | 1303.5 | 1304 | 1L | NIL | 0 | -18 |
| 20/5/2010 | 1308.5 | 1313.5 | 1296 | 1303.5 | 1L | NIL | 0 | 0 |
| 21/5/2010 | 1282 | 1292.5 | 1277 | 1286.5 | 1L | NIL | 0 | 0 |
| 24/5/2010 | 1286.5 | 1287.5 | 1269 | 1272 | 1L | NIL | 0 | 0 |
| 25/5/2010 | 1262.5 | 1263 | 1240.5 | 1241 | 1L | LONG 1 BELOW 1241 | 0 | 0 |
| 26/5/2010 | 1256 | 1261.5 | 1249.5 | 1253 | 1L | CANCEL LONG | 0 | 0 |
| 27/5/2010 | 1248 | 1279 | 1245.5 | 1279 | 1L | 1L | 0 | 0 |
| 31/5/2010 | 1275 | 1285 | 1272 | 1284 | 0 | LONG 1 AT NEXT OPEN | -57.5 | -55.5 |
| TOTAL | -67.5 | -73.5 |
Thursday, April 1, 2010
April FKLI Action
| Date | System Action | Our Action |
|---|---|---|
| 1/4/2010 | long 1 @ 1328.5 | no action |
| 2/4/2010 | close 1 @ 1338 (9.5) | no action |
| 5/4/2010 | no action | no action |
| 6/4/2010 | long 1 @ 1350.5 | long 1 @ 1350.5 |
| 7/4/2010 | no action | no action |
| 8/4/2010 | no action | no action |
| 9/4/2010 | no action | no action |
| 12/4/2010 | close 1 @ 1340.5 (-10) | no action |
| 13/4/2010 | no action | no action |
| 14/4/2010 | long 1 @ 1341.5 | no action |
| 15/4/2010 | close 1 @ 1346 (4.5) | no action |
| 16/4/2010 | long 1 @ 1344.5 | no action |
| 19/4/2010 | no action | no action |
| 20/4/2010 | no action | no action |
| 21/4/2010 | no action | no action |
| 22/4/2010 | no action | no action |
| 23/4/2010 | no action | no action |
| 26/4/2010 | no action | no action |
| 27/4/2010 | no action | no action |
| 28/4/2010 | no action | no action |
| 29/4/2010 | no action | no action |
| 30/4/2010 | close @ 1343.5 (-1) | close @ 1343.5 (-7) |
April 2010 FKLI Info
| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/4/10 | 1328.5 | 1338.5 | 1327.5 | 1338 | CLOSE 1 ABOVE 1338 | 1L | 0 | 0 |
| 2/4/10 | 1336.5 | 1345 | 1335.5 | 1342 | 0 | NIL | 9.5 | 0td> |
| 5/4/10 | 1344.5 | 1348.5 | 1343 | 1346 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 6/4/2010 | 1350.5 | 1350.5 | 1339.5 | 1346 | 1L | NIL | 0 | 0 |
| 7/4/2010 | 1349 | 1349 | 1343 | 1341.5 | 1L | NIL | 0 | 0 |
| 8/4/2010 | 1340 | 1340.5 | 1329 | 1332 | 1L | NIL | 0 | 0 |
| 9/4/2010 | 1335 | 1344.5 | 1332.5 | 1340 | 1L | CLOSE 1 ABOVE 1340 | 0 | 0 |
| 12/4/2010 | 1340.5 | 1349 | 1340.5 | 1346 | 0 | NIL | -10 | 0 |
| 13/4/2010 | 1342 | 1344 | 1333.5 | 1334 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 14/4/2010 | 1341.5 | 1346 | 1340 | 1342 | 1L | CLOSE 1 ABOVE 1342 | 0 | 0 |
| 15/4/2010 | 1346 | 1347.5 | 1336 | 1341 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 16/4/2010 | 1344.5 | 1344.5 | 1330.5 | 1336 | 1L | NIL | 0 | 0 |
| 19/4/2010 | 1325.5 | 1326 | 1319 | 1322 | 1L | NIL | 0 | 0 |
| 20/4/2010 | 1327.5 | 1337.5 | 1327 | 1336.5 | 1L | NIL | 0 | 0 |
| 21/4/2010 | 1341 | 1343 | 1333 | 1334 | 1L | NIL | 0 | 0 |
| 22/4/2010 | 1328.5 | 1342 | 1327.5 | 1342 | 1L | NIL | 0 | 0 |
| 23/4/2010 | 1340 | 1341.5 | 1336 | 1340 | 1L | NIL | 0 | 0 |
| 26/4/2010 | 1344.5 | 1345.5 | 1339 | 1343 | 1L | NIL | 0 | 0 |
| 27/4/2010 | 1341 | 1341.5 | 1337 | 1338.5 | 1L | NIL | 0 | 0 |
| 28/4/2010 | 1328 | 1335 | 1321 | 1328 | 1L | LONG 1 BELOW 1328 | 0 | 0 |
| 29/4/2010 | 1333 | 1334.5 | 1331 | 1335.5 | 1L | CANCEL LONG | 0 | 0 |
| 30/4/2010 | 1339 | 1346.5 | 1337.5 | 1343.5 | 0 | -1 | -7 | |
| TOTAL | 3 | -7 |
Monday, March 1, 2010
March FKLI Action
| Date | System Action | Our Action |
|---|---|---|
| 1/3/2010 | long 1 @ 1274 | long 1 @ 1274 |
| 2/3/2010 | no action | no action |
| 3/3/2010 | no action | no action |
| 4/3/2010 | no action | no action |
| 5/3/2010 | no action | no action |
| 8/3/2010 | no action | close 1 @ 1320 (46) |
| 9/3/2010 | no action | no action |
| 10/3/2010 | no action | no action |
| 11/3/2010 | no action | no action |
| 12/3/2010 | no action | no action |
| 15/3/2010 | no action | no action |
| 16/3/2010 | no action | no action |
| 17/3/2010 | close 1 @ 1310.5 (36.5) | no action |
| 18/3/2010 | no action | no action |
| 19/3/2010 | long 1 @ 1302.5 | long 1 @ 1302.5 |
| 22/3/2010 | no action | no action |
| 23/3/2010 | no action | no action |
| 24/3/2010 | close 1 @ 1317 (14.5) | close 1 @ 1316.5 (14) |
| 25/3/2010 | long 1 @ 1314 | long 1 @ 1314 |
| 26/3/2010 | close 1 @ 1317.5 (3.5) | close 1 @ 1317.5 (3.5) |
| 29/3/2010 | no action | no action |
| 30/3/2010 | no action | no action |
| 31/3/2010 | no action | no action |
March 2010 FKLI Info
| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/3/10 | 1274 | 1285 | 1272 | 1283 | 1L | NIL | 0 | 0 |
| 2/3/10 | 1287 | 1290 | 1285 | 1289 | 1L | NIL | 0 | 0 |
| 3/3/10 | 1288 | 1292.5 | 1283 | 1283.5 | 1L | NIL | 0 | 0 |
| 4/3/2010 | 1285 | 1288 | 1280.5 | 1285 | 1L | NIL | 0 | 0 |
| 5/3/2010 | 1292.5 | 1305 | 1291 | 1303 | 1L | NIL | 0 | 0 |
| 8/3/2010 | 1312.5 | 1328 | 13111 | 1323.5 | 1L | NIL | 0 | 46 |
| 9/3/2010 | 1324.5 | 1325 | 1316 | 1321 | 1L | NIL | 0 | 0 |
| 10/3/2010 | 1321 | 1333 | 1320.5 | 1333 | 1L | NIL | 0 | 0 |
| 11/3/2010 | 1332.5 | 1337 | 1318 | 1321 | 1L | NIL | 0 | 0 |
| 12/3/2010 | 1324.5 | 1326.5 | 1312 | 1316 | 1L | NIL | 0 | 0 |
| 15/3/2010 | 1315.5 | 1315.5 | 1301.5 | 1303 | 1L | NIL | 0 | 0 |
| 16/3/2010 | 1308 | 1311.5 | 1302 | 1305.5 | 1L | CLOSE 1 ABOVE 1305.5 | 0 | 0 |
| 17/3/2010 | 1310.5 | 1312.5 | 1304 | 1307 | 0 | NIL | 36.5 | 0 |
| 18/3/2010 | 1309.5 | 1310.5 | 1300 | 1297 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 19/3/2010 | 1302.5 | 1304 | 1293.5 | 1298 | 1L | NIL | 0 | 0 |
| 22/3/2010 | 1288.5 | 1299 | 1287.5 | 1294 | 1L | NIL | 0 | 0 |
| 23/3/2010 | 1298 | 1312 | 1297.5 | 1312 | 1L | CLOSE 1 ABOVE 1312 | 0 | 0 |
| 24/3/2010 | 1317 | 1318 | 1310.5 | 1313 | 0 | LONG 1 AT NEXT OPEN | 14.5 | 14 |
| 25/3/2010 | 1314 | 1317.5 | 1311.5 | 1317.5 | 1L | CLOSE 1 ABOVE 1317.5 | 0 | 0 |
| 26/3/2010 | 1315 | 1322 | 1313 | 1321 | 0 | NIL | 3.5 | 3.5 |
| 29/3/2010 | 1319.5 | 1326 | 1319 | 1324.5 | 0 | NIL | 0 | 0 |
| 30/3/2010 | 1323.5 | 1326 | 1315 | 1318 | 0 | NIL | 0 | 0 |
| 31/3/2010 | 1320 | 1320.5 | 1316 | 1317 | 0 | 0 | 0 | |
| TOTAL | 54.5 | 63.5 |
Tuesday, February 2, 2010
Feb FKLI Action
| Date | System Action | Our Action |
|---|---|---|
| 2/2/2010 | long 1 @ 1266 | long 1 @ 1266 |
| 3/2/2010 | no action | no action |
| 4/2/2010 | no action | no action |
| 5/2/2010 | ||
| 8/1/2010 | ||
| 11/1/2010 | ||
| 12/1/2010 | ||
| 13/1/2010 | ||
| 14/1/2010 | ||
| 15/1/2010 | ||
| 18/1/2010 | ||
| 19/1/2010 | ||
| 20/1/2010 | ||
| 21/1/2010 | ||
| 22/1/2010 | ||
| 25/1/2010 | ||
| 26/1/2010 | ||
| 27/1/2010 | ||
| 28/1/2010 | ||
| 29/1/2010 |
Feb 2010 FKLI Info
| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 2/2/10 | 1266 | 1269.5 | 1260 | 1261 | 1L | NIL | 0 | 0 |
| 3/2/10 | 1268 | 1270.5 | 1263 | 1268 | 1L | NIL | 0 | 0 |
| 4/2/10 | 1265 | 1266.5 | 1260 | 1260.5 | 1L | NIL | 0 | 0 |
| 5/2/2010 | 1246 | 1248 | 1242 | 1243.5 | 1L | NIL | 0 | 0 |
| 8/2/2010 | 1247 | 1251 | 1232 | 1233 | 1l | 0 | 0 | |
| 9/2/2010 | 1227 | 1233.5 | 1219 | 1229 | 1L | 0 | 0 | |
| 10/2/2010 | 1236.5 | 1244 | 1234 | 1241 | 1L | LONG 1 BELOW 1241 | 0 | 0 |
| 11/2/2010 | 1243.5 | 1252 | 1239.5 | 1252 | 1L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 12/2/2010 | 1252 | 1256.5 | 1244.5 | 1244.5 | 1L | LONG 1 BELOW 1244.5 | 0 | 0 |
| 17/2/2010 | 1255 | 1261.5 | 1253 | 1258 | 1L | CANCEL LONG | 0 | 0 |
| 18/2/2010 | 1257 | 1258 | 1251 | 1254.5 | 1L | NIL | 0 | 0 |
| 19/2/2010 | 1252.5 | 12535 | 1247 | 1252 | 1L | LONG 1 BELOW 1252 | 0 | 0 |
| 22/2/2010 | 1258.5 | 1288 | 1258.5 | 1266 | 1L | CANCEL LONG | 0 | 0 |
| 23/2/2010 | 1263.5 | 1270 | 1262 | 1270 | 1L | 0 | 0 | |
| 24/2/2010 | ||||||||
| 25/1/2010 | ||||||||
| 26/1/2010 | ||||||||
| 27/1/2010 | ||||||||
| 28/1/2010 | ||||||||
| 9/1/2010 | ||||||||
| TOTAL |
Friday, January 1, 2010
Jan FKLI Action
| Date | System Action | Our Action |
|---|---|---|
| 4/1/2010 | long 1 @ 1275.5 | long 1 @ 1275.5 |
| 5/1/2010 | close 1 @ 1282 (earn 6.5) | close 1 @ 1283 (earn 7.5) |
| 6/1/2010 | long 1 @ 1296.5 | long 1 @ 1292 |
| 7/1/2010 | no action | no action |
| 8/1/2010 | no action | no action |
| 11/1/2010 | no action | no action |
| 12/1/2010 | no action | no action |
| 13/1/2010 | no action | no action |
| 14/1/2010 | no action | no action |
| 15/1/2010 | no action | no action |
| 18/1/2010 | no action | no action |
| 19/1/2010 | no action | no action |
| 20/1/2010 | no action | no action |
| 21/1/2010 | no action | no action |
| 22/1/2010 | no action | no action |
| 25/1/2010 | no action | no action |
| 26/1/2010 | no action | no action |
| 27/1/2010 | long 1 at 1278 | no action |
| 28/1/2010 | close 1 @ 1264 (lose 14 point) | no action |
| 29/1/2010 | close 1 @ 1259 | close 1 @ 1259 |
Jan 2010 FKLI Info
| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 4/1/10 | 1275.5 | 1274 | 12784.5 | 1282 | 1L | CLOSE 1 ABOVE 1282 | 0 | 0 |
| 5/1/10 | 1282 | 1292 | 1281.5 | 1290 | 0 | LONG 1 AT NEXT OPEN | 6.5 | 7.5 |
| 6/1/10 | 1296.5 | 1300 | 1292 | 1296.5 | 1L | NIL | 0 | 0 |
| 7/1/2010 | 1298.5 | 1300.5 | 1291 | 1293 | 1L | NIL | 0 | 0 |
| 8/1/2010 | 1297.5 | 1300 | 1289.5 | 1297 | 1L | NIL | 0 | 0 |
| 11/1/2010 | 1297 | 1301 | 1294 | 1297.5 | 1L | NIL | 0 | 0 |
| 12/1/2010 | 1296.5 | 1298.5 | 1292.5 | 1293 | 1L | NIL | 0 | 0 |
| 13/1/2010 | 1294.5 | 1294.5 | 1289 | 1291.5 | 1L | NIL | 0 | 0 |
| 14/1/2010 | 1295 | 1300 | 1294.5 | 1297 | 1L | NIL | 0 | 0 |
| 15/1/2010 | 1300 | 1304.5 | 1298.5 | 1302 | 1L | NIL | 0 | 0 |
| 18/1/2010 | 1297 | 1302 | 1295.5 | 1301 | 1L | NIL | 0 | 0 |
| 19/1/2010 | 1301.5 | 1304.5 | 1300.5 | 1300.5 | 1L | NIL | 0 | 0 |
| 20/1/2010 | 1306.5 | 1307 | 1302 | 1303 | 1L | NIL | 0 | 0 |
| 21/1/2010 | 1303 | 1307 | 1301.5 | 1304.5 | 1L | NIL | 0 | 0 |
| 22/11/2010 | 1296.5 | 1300 | 1292 | 1295.5 | 1L | NIL | 0 | 0 |
| 25/1/2010 | 1290 | 1295.5 | 1289 | 1295 | 1L | NIL | 0 | 0 |
| 26/1/2010 | 1294.5 | 1295.5 | 1278 | 1278 | 1L | LONG 1 AT NEXT OPEN | 0 | 0 |
| 27/1/2010 | 1279 | 1280.5 | 1260.5 | 1261.5 | 2L | CLOSE 1 AT NEXT OPEN | -14 | 0 |
| 28/1/2010 | 1264 | 1271 | 1261 | 1267 | 1L | NIL | 0 | 0 |
| 29/1/2010 | 12596 | 1259.5 | 1250 | 1259 | 0 | -37.5 | -33 | |
| TOTAL | -45 | -26 |
Tuesday, December 1, 2009
December FKLI Action
| Date | System Action | Our Action |
|---|---|---|
| 1/12/2009 | long 1 @ 1262 | long 1 @ 1262 |
| 2/12/2009 | no action | no action |
| 3/12/2009 | no action | no action |
| 4/12/2009 | no action | no action |
| 7/12/2009 | no action | no action |
| 8/12/2009 | no action | no action |
| 9/12/2009 | no action | no action |
| 10/12/2009 | no action | no action |
| 11/12/2009 | no action | no action |
| 14/12/2009 | no action | no action |
| 15/12/2009 | no action | no action |
| 16/12/2009 | long 1 @ 1265.5 | no action |
| 17/12/2009 | close 1 @ 1263 (-1.5) | no action |
| 21/12/2009 | long 1 @ 1260 | no action |
| 22/12/2009 | close 1 @ 1260.5 (0.5) | no action |
| 23/12/2009 | no action | no action |
| 24/12/2009 | no action | no action |
| 28/12/2009 | no action | no action |
| 29/12/2009 | no action | no action |
| 30/12/2009 | no action | no action |
| 31/12/2009 | close 1 @ 1266.5 | close 1 @ 1266.5 |
DEC FKLI INFO
| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/12/09 | 1262 | 1270 | 1261 | 1268.5 | 1L | NIL | 0 | 0 |
| 2/12/09 | 1273.5 | 1275 | 1268.5 | 1273 | 1L | NIL | 0 | 0 |
| 3/12/2009 | 1274 | 1275.5 | 1266 | 1267.5 | 1L | NIL | 0 | 0 |
| 4/12/2009 | 1267 | 1270 | 1264.5 | 1267 | 1L | NIL | 0 | 0 |
| 7/12/2009 | 1268.5 | 1269.5 | 1257.5 | 1257.5 | 1L | LONG 1 BELOW 1257.5 | 0 | 0 |
| 8/12/2009 | 1259 | 1263.5 | 1258.5 | 1261 | 1L | CANCEL LONG 1 | 0 | 0 |
| 9/12/2009 | 1256 | 1257 | 1252 | 1257 | 1L | NIL | 0 | 0 |
| 10/12/2009 | 1259.5 | 1260.5 | 1251.5 | 1254 | 1L | LONG 1 BELOW 1254 | 0 | 0 |
| 11/12/2009 | 1257.5 | 1260.5 | 1256 | 1256 | 1L | CANCEL LONG 1 BELOW 1254 | 0 | 0 |
| 14/12/2009 | 1258 | 1266 | 1253 | 1265.5 | 1L | NIL | 0 | 0 |
| 15/12/2009 | 1262.5 | 1266 | 1260.5 | 1265.5 | 1L | LONG 1 BELOW 1265.5 | 0 | 0 |
| 16/12/2009 | 1266 | 1268 | 1264.5 | 1267 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 17/12/2009 | 1263 | 1269.5 | 1256 | 1260 | 1L | LONG 1 BELOW 1260 | 0 | 0 |
| 21/12/2009 | 1262.5 | 1263.5 | 1257.5 | 1259 | 1L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 22/12/2009 | 1260.5 | 1261 | 1256 | 1257.5 | 1L | NIL | 0 | 0 |
| 23/12/2009 | 1261 | 1266.5 | 1257.5 | 1263.5 | 1L | NIL | 0 | 0 |
| 24/12/2009 | 1261 | 1265.5 | 1261 | 1264 | 1L | NIL | 0 | 0 |
| 28/12/2009 | 1266 | 1274 | 1265 | 1274 | 1L | NIL | 0 | 0 |
| 29/12/2009 | 1274.5 | 1279.5 | 1273.5 | 1278 | 1L | NIL | 0 | 0 |
| 30/12/2009 | 1276.5 | 1276.5 | 1270 | 1271 | 1L | NIL | 0 | 0 |
| 31/12/2009 | 1271 | 1272 | 1265.5 | 1266.5 | 0 | 4.5 | 4.5 | |
| TOTAL | 3.5 | 4.5 |
Subscribe to:
Posts (Atom)