| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/7/09 | 1068.5 | 1084 | 1068 | 1063 | 1L | NIL | 0 | 0 |
| 2/7/09 | 1080 | 1085.5 | 1067.5 | 1070.5 | 1L | LONG 1 BELOW 1070.5 | 0 | 12 |
| 3/7/09 | 1065 | 1079 | 1063.5 | 1074 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 6/7/09 | 1068.5 | 1073 | 1055.5 | 1057 | 1L | LONG 1 BELOW 1057 | 3.5 | 0 |
| 7/7/09 | 1062.5 | 1066 | 1058 | 1061 | 1L | LONG 1 BELOW 1057 | 0 | 0 |
| 8/7/09 | 1057 | 1061.5 | 1052.5 | 1057.5 | 2L | NIL | 0 | 0 |
| 9/7/09 | 1060 | 1067.5 | 1055 | 1065 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 5 |
| 10/7/09 | 1063 | 1068.5 | 1061 | 1063 | 1L | NIL | 6 | 0 |
| 13/7/09 | 1064 | 1066.5 | 1054 | 1058 | 1L | LONG 1 BELOW 1058 | 0 | 0 |
| 14/7/09 | 1069 | 1083.5 | 1063 | 1081.5 | 1L | CANCEL LONG 1 BELOW 1058 | 0 | 0 |
| 15/7/09 | 1084 | 1110 | 1081 | 1110 | 1L | CLOSE 1 ABOVE 1110 | 0 | 0 |
| 16/7/09 | 1112 | 1121.5 | 1108.5 | 1114 | 0 | NIL | 43.5 | 0 |
| 17/7/09 | 1116 | 1128 | 1108 | 1123.5 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 20/7/09 | 1131 | 1146 | 1126 | 1142.5 | 1L | NIL | 0 | 0 |
| 21/7/09 | 1048 | 1048.5 | 1032.5 | 1035 | 1L | NIL | 0 | 0 |
| 22/7/09 | 1132 | 1160 | 1131.5 | 1145 | 1L | NIL | 0 | 0 |
| 23/7/09 | 1147.5 | 1162.5 | 1146 | 1154.5 | 1L | NIL | 0 | 26 |
| 24/7/09 | 1164 | 1166 | 1150.5 | 1157 | 1L | NIL | 0 | 0 |
| 27/7/09 | 1062 | 1062 | 1152.5 | 1156.5 | 1L | NIL | 0 | 0 |
| 28/7/09 | 1153 | 1178 | 1153 | 1174.5 | 1L | NIL | 0 | 0 |
| 29/7/09 | 1173 | 1182 | 1156.5 | 1161.5 | 1L | NIL | 0 | 0 |
| 30/7/09 | 1165 | 1170.5 | 1158 | 1163.5 | 1L | NIL | 0 | 0 |
| 31/7/09 | 1166.5 | 1177 | 1165.5 | 1166 | 0 | LONG 1 AT NEXT OPEN | 35 | 0 |
| TOTAL | 82 | 43 |
Tuesday, June 30, 2009
JULY FKLI INFO
Subscribe to:
Post Comments (Atom)
Stanley: today my predic close above 1080 then short above 1080....if follow....~~~
ReplyDeleteStanley: Close below 1070
ReplyDelete