| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/6/09 | 1064.5 | 1073 | 1057 | 1068.5 | 1L | CLOSE 1 ABOVE 1068.5PT | 0 | 0 |
| 2/6/09 | 1072.5 | 1075 | 1058.5 | 1062 | 0 | LONG 1 AT NEXT OPEN | 8 | 8 |
| 3/6/09 | 1067 | 1070 | 1053 | 1054 | 1L | NIL | 0 | 0 |
| 4/6/09 | 1051 | 1068.5 | 1051 | 1068 | 1L | NIL | 0 | 0 |
| 5/6/09 | 1072 | 1079 | 1069 | 1076.5 | 1L | NIL | 0 | 0 |
| 8/6/09 | 1079 | 1082 | 1065 | 1065.5 | 1L | LONG 1 BELOW 1065.5 | 0 | 0 |
| 9/6/09 | 1070.5 | 1074 | 1063.5 | 1073.5 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 10/6/09 | 1073 | 1088.5 | 1072.5 | 1088.5 | 1L | CLOSE 1 ABOVE 1088.5 | 7.5 | 20 |
| 11/6/09 | 1086 | 1091.5 | 1080.5 | 1083.5 | 0 | LONG 1 AT NEXT OPEN LONG 1 BELOW 1083.5 | 21.5 | 0 |
| 12/6/09 | 1088.5 | 1092 | 1084 | 1090.5 | 1L | CANCEL 1083.5PT (LONG) Q | 0 | 0 |
| 15/6/09 | 1088.5 | 1090 | 1078.5 | 1085.5 | 1L | LONG 1 BELOW 1085.5 | 0 | 0 |
| 16/6/09 | 1080 | 1084.5 | 1073 | 1080 | 2L | CLOSE 1 AT NEXT OPEN CLOSE 1 ABOVE 1080 | 0 | 0 |
| 17/6/09 | 1075 | 1079 | 1070 | 1071 | 1L | CANCEL 1080PT (LONG) Q | -5 | 0 |
| 18/6/09 | 1069.5 | 1075 | 1052.5 | 1054.5 | 1L | NIL | 0 | 0 |
| 19/6/09 | 1059 | 1064 | 1053 | 1064 | 1L | NIL | 0 | 0 |
| 22/6/09 | 1063 | 1064 | 1043.5 | 1044 | 1L | NIL | 0 | 0 |
| 23/6/09 | 1035.5 | 1047.5 | 1031 | 1047 | 1L | NIL | 0 | -97.5 |
| 24/6/09 | 1045 | 1061.5 | 1043.5 | 1057.5 | 1L | NIL | 0 | 0 |
| 25/6/09 | 1058.5 | 1077 | 1057.5 | 1076 | 1L | NIL | 0 | 0 |
| 26/6/09 | 1080 | 1081.5 | 1072 | 1079 | 1L | NIL | 0 | 0 |
| 29/6/09 | 1078.5 | 1083 | 1075 | 1080 | 1L | NIL | 0 | 0 |
| 30/6/09 | 1084 | 1086.5 | 1071.5 | 0 | 0 | |||
| TOTAL | -69.5 |
Monday, June 1, 2009
JUNE FKLI INFO
Subscribe to:
Post Comments (Atom)
stan: dam it! now reach 1080
ReplyDelete