| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 2/3/09 | 878 | 879.5 | 861 | 863 | 1L | LONG 1 BELOW 863 | 0 | 0 |
| 3/3/09 | 856 | 867 | 856 | 863 | 2L | NIL | 0 | 0 |
| 4/3/09 | 860 | 872 | 857.5 | 872 | 2L | CLOSE 1 AT NEXT OPEN, CLOSE 1 ABOVE 872PT UNTIL DONE | 0 | 0 |
| 5/3/09 | 871 | 874 | 866.5 | 868 | 0 | LONG 1 AT NEXT OPEN | 9 | 0 |
| 6/3/09 | 863.5 | 864 | 859 | 863 | 1L | NIL | 0 | 0 |
| 10/3/09 | 861 | 865.5 | 852 | 861 | 1L | CLOSE 1 ABOVE 861PT | 0 | 0 |
| 11/3/09 | 870.5 | 871.5 | 846 | 847 | 0 | LONG 1 AT NEXT OPEN | 7 | 0 |
| 12/3/09 | 847 | 848.5 | 835 | 835 | 1L | NIL | 0 | -44 |
| 13/3/09 | 840 | 846 | 837.5 | 840.5 | 1L | NIL | 0 | 0 |
| 16/3/09 | 844.5 | 845 | 833.5 | 844.5 | 1L | NIL | 0 | 6 |
| 17/3/09 | 842 | 853 | 839.5 | 841.5 | 1L | NIL | 0 | 0 |
| 18/3/09 | 847 | 855 | 846 | 854 | 1L | Close 1 Above 854 | 0 | 0 |
| 19/3/09 | 854 | 859 | 850 | 856 | 0 | LONG 1 AT NEXT OPEN | 7 | 0 |
| 20/3/09 | 857.5 | 860.5 | 850 | 860.5 | 1L | NIL | 0 | -12 |
| 23/3/09 | 861.5 | 886 | 861.5 | 883 | 1L | NIL | 0 | 28 |
| 24/3/09 | 891 | 892 | 873 | 876.5 | 1L | NIL | 0 | -10 |
| 25/3/09 | 878 | 873 | 875.5 | 874.5 | 1L | CLOSE 1 ABOVE 884.5PT | 0 | 5 |
| 26/3/09 | 883 | 891.5 | 881 | 887 | 0 | LONG 1 AT NEXT OPEN | 27 | 5 |
| 27/3/09 | 894 | 895 | 882.5 | 887 | 1L | NIL | 0 | 0 |
| 30/3/09 | 886 | 886 | 864 | 867 | 1L | NIL | 0 | 0 |
| 31/3/09 | 870.5 | 874 | 868.5 | 871 | 1L | MARCH CONTRACT END | -23 | -22 |
| TOTAL | 27 | -44 |
Sunday, March 1, 2009
March FKLI Info
Subscribe to:
Post Comments (Atom)
Stan : Target this month not really much but at least 20point:). this month our country got many politic may effect the FKLI like UMNO election. then 3 state may need to draw again. this 10th of March will come out the new economic planning RM300,000,000,000.00 for Malaysia.
ReplyDeleteStan: Successful long todaY? at what point?
ReplyDeleteAndrew: today i long @ 876, which i think it's a good point to deal. unfortunately it goes down to 863.
ReplyDeleteanyway, the signal for tomorrow is to long another contract below 863, which i think we may not follow this action as it's quite risky. but again, depends on situation. i may decide to follow system as well.
(stan i would not ask your permission for this action, due to it's signal from system.)
Stan: regarding this, act my opinion is follow system to long 1 more. anyway just update me if any action la
ReplyDeletetoday long 1 at 857.
ReplyDeleteStan : So today any good news? we can close both above 877.....BIG $$
ReplyDeleteAndrew : i also think like u, to close both 878. then both contract also make money. but today high point only 874. so i keep the 2 contract first. see how later. hope it will go up tomorrow.
ReplyDeletestan: so tmr if let say is ard 870 oso can close. but if wan, we can try keep til next week.....(depend tmr point la)
ReplyDeletestan: above 865-870 plz close lo....
ReplyDeleteStan: Attention! plz close and short 2@contract.......http://www.1futurestradingtips.com/
ReplyDeleteStan: ok! close at highest point today! tats our target. everyday -+ in 6 points.
ReplyDeleteStan: my suggestion is close @840. hw u think?
ReplyDelete