| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 3/2/09 | 870.5 | 874 | 858 | 869.5 | 1L | LONG 1 BELOW 869.5PT | 0 | 0 |
| 4/2/09 | 874 | 878.5 | 870.5 | 875.5 | 1L | CANCEL 869.5PT (LONG) | 0 | 0 |
| 5/2/09 | 872 | 878 | 866 | 877 | 1L | NIL | 0 | 0 |
| 6/2/09 | 882 | 895 | 880 | 893 | 1L | NIL | 0 | 18 |
| 10/2/09 | 892 | 901 | 891.5 | 900 | 1L | NIL | 0 | 0 |
| 11/2/09 | 888.5 | 893.5 | 886.5 | 892.5 | 1L | NIL | 0 | 0 |
| 12/2/09 | 891.5 | 893 | 880.5 | 880.5 | 1L | LONG 1 BELOW 880.5PT | 0 | 0 |
| 13/2/09 | 886 | 913.5 | 885 | 910.5 | 1L | CANCEL 880.5PT (LONG) | 0 | 0 |
| 16/2/09 | 906 | 914 | 904 | 909 | 1L | NIL | 0 | 0 |
| 17/2/09 | 904 | 904.5 | 885 | 886.5 | 1L | LONG 1 BELOW 886.5PT | 0 | 0 |
| 18/2/09 | 886 | 895.5 | 882 | 892 | 2L | CLOSE 1 NEXT OPEN | 0 | 0 |
| 19/2/09 | 890.5 | 899 | 887 | 895 | 1L | NIL | 4 | 0 |
| 20/2/09 | 890 | 892 | 877 | 878 | 1L | LONG 1 BELOW 878PT | 0 | 10 |
| 23/2/09 | 879 | 894 | 873.5 | 884 | 2L | CLOSE 1 NEXT OPEN | 0 | 0 |
| 24/2/09 | 876 | 890 | 875.5 | 887.5 | 1L | LONG 1 BELOW 887.5 | -2 | 10 |
| 25/2/09 | 894 | 895 | 888 | 893.5 | 1L | CANCEL 887.5PT (LONG) | 0 | 0 |
| 26/2/09 | 894.5 | 899 | 891 | 897 | 1L | NIL | 0 | 4 |
| 27/2/09 | 895 | 896 | 888.5 | 890.5 | 0 | LONG 1 NEXT OPEN (RS) | 20.5 | 0 |
| TOTAL | 22.5 | 42 |
Thursday, February 26, 2009
FKLI MARKET INFO
Subscribe to:
Post Comments (Atom)
ANDREW TESTING
ReplyDeleteother user testing
ReplyDeleteStan:testing.....if got others users so we know?
ReplyDeleteStan: any action for next week?
ReplyDeleteAndrew: no lah, just 5 of us know this website only. the second message is me typing one, to test how is the comment post.
ReplyDelete27/2/09 signal is the action for 2/3/2009