| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/10/09 | 1209 | 1213 | 1206 | 1209 | 1L | NIL | 0 | 0 |
| 2/10/09 | 1199 | 1206 | 1198.5 | 1204 | 1L | NIL | 0 | 0 |
| 5/10/2009 | 1209.5 | 1216 | 1203 | 1216 | 1L | NIL | 0 | 0 |
| 6/10/2009 | 1214.5 | 1221 | 1214.5 | 1217.5 | 1L | NIL | 0 | 0 |
| 7/10/2009 | 1220 | 1224 | 1219 | 1223.5 | 1L | NIL | 0 | 12 |
| 8/10/2009 | 1225 | 1236.5 | 1223.5 | 1234 | 1L | NIL | 0 | 0 |
| 9/10/2009 | 1238 | 1239.5 | 1234.5 | 1238 | 1L | NIL | 0 | 0 |
| 12/10/2009 | 1241 | 1243 | 1233.5 | 1237.5 | 1L | NIL | 0 | 0 |
| 13/10/2009 | 1236.5 | 1238.5 | 1233.5 | 1234.5 | 1L | NIL | 0 | 0 |
| 14/10/2009 | 1238 | 1253 | 1238 | 1251.5 | 1L | NIL | 0 | 0 |
| 15/10/2009 | 1255 | 1257.5 | 1242.5 | 1245.5 | 1L | NIL | 0 | 0 |
| 16/10/2009 | 1250 | 1263 | 1247 | 1263 | 1L | CLOSE 1 ABOVE 1263 | 0 | 0 |
| 19/10/2009 | 1258 | 1267 | 1255.5 | 1265 | 0 | LONG 1 AT NEXT OPEN | 54 | 0 |
| 20/10/2009 | 1271 | 1273.5 | 1266 | 1271 | 1L | CLOSE 1 ABOVE 1271 | 0 | 0 |
| 21/10/2009 | 1270 | 1271.5 | 1260 | 1260 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 22/10/2009 | 1263 | 1264.5 | 1253 | 1255 | 1L | LONG 1 BELOW 1255 | 0 | 0 |
| 23/10/2009 | 1263 | 1270.5 | 1263 | 1265.5 | 1L | CANCEL LONG 1 BELOW 1255 | 0 | 0 |
| 26/10/2009 | 1263 | 1265 | 1259 | 1261 | 1L | NIL | 0 | 0 |
| 27/10/2009 | 1254 | 1256.5 | 1247 | 1254 | 1L | LONG 1 BELOW 1254 | 0 | 0 |
| 28/10/2009 | 1256 | 1256.5 | 1244.5 | 1245.5 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 29/10/2009 | 1238 | 1241.5 | 1231.5 | 1238.5 | 1L | NIL | -16 | 0 |
| 30/10/2009 | 1247 | 1251.5 | 1243 | 1244.5 | 0 | -18.5 | -42.5 | |
| TOTAL | 19.5 | -30.5 |
Friday, October 2, 2009
October FKLI Info
Subscribe to:
Post Comments (Atom)
Stan: Willing to close tmr ?
ReplyDeletestan: dam it
ReplyDeletei think from now on we better follow the system
ReplyDelete