| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/9/09 | 1163 | 1171.5 | 1160.5 | 1165.5 | 1L | LONG 1 BELOW 1165.5 | 0 | 0 |
| 2/8/09 | 1156.5 | 1168 | 1156.5 | 1168 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 3/9/09 | 1164 | 1177 | 1163.5 | 1177 | 1L | NIL | 7.5 | 5 |
| 4/9/09 | 1176 | 1182.5 | 1173 | 1182 | 1L | NIL | 0 | 0 |
| 7/9/09 | 1182.5 | 1193.5 | 1180 | 1192.5 | 1L | NIL | 0 | 0 | 8/9/09 | 1194.5 | 1206 | 1191 | 1206 | 1L | NIL | 0 | 0 |
| 9/9/09 | 1202 | 1204.5 | 1197 | 1200.5 | 1L | NIL | 0 | 0 |
| 10/9/09 | 1205.5 | 1215 | 1204.5 | 1206 | 1L | NIL | 0 | 0 |
| 11/9/09 | 1206 | 1213.5 | 1206 | 1210.5 | 1L | 0 | 0 | |
| 14/9/09 | 1206.5 | 1207.5 | 1202 | 1205 | 1L | NIL | 0 | 0 |
| 15/9/09 | 1210 | 1211.5 | 1207.5 | 1211 | 1L | NIL | 0 | 0 |
| 16/9/09 | 1212 | 1221 | 1212 | 1218 | 1L | CLOSE 1 ABOVE 1218 | 0 | 0 |
| 17/9/09 | 1223.5 | 1224.5 | 1215.5 | 1216 | 0 | LONG 1 AT NEXT OPEN | 60.5 | 0 |
| 18/9/09 | 1220 | 1223 | 1216 | 1221.5 | 1L | NIL | 0 | 0 |
| 23/9/09 | 1224.5 | 1232 | 1217 | 1221.5 | 1L | NIL | 0 | 0 |
| 24/9/09 | 1218 | 1222 | 1216 | 1219 | 1L | NIL | 0 | 0 |
| 25/9/09 | 1213.5 | 1222 | 1210.5 | 1221.5 | 1L | NIL | 0 | 0 |
| 28/9/09 | 1215.5 | 1216.5 | 1205 | 1205 | 1L | NIL | 0 | 0 |
| 29/9/09 | 1212 | 1213.5 | 1206.5 | 1207.5 | 1L | NIL | 0 | 0 |
| 30/9/09 | 1208.5 | 1208.5 | 1201 | 1201.5 | 0 | -18.5 | -12 | |
| TOTAL | 49.5 | -7 |
Tuesday, September 1, 2009
September 2009 FKLI Info
Subscribe to:
Post Comments (Atom)
stan: stil no action? or no update yet...
ReplyDeleteno action.
ReplyDeletesystem still got 1 long contract but we dont have contract already
Stan: oh.....we dont have earn this much?
ReplyDelete