| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 3/8/09 | 1176.5 | 1177 | 1158.5 | 1172.5 | 1L | NIL | 0 | 0 |
| 4/8/09 | 1175 | 1179 | 1170 | 1170.5 | 1L | LONG 1 BELOW 1170.5 | 0 | 0 |
| 5/8/09 | 1175 | 1182.5 | 1171 | 1177 | 1L | CANCEL LONG Q | 0 | 0 |
| 6/8/09 | 1177 | 1186.5 | 1169 | 1185.5 | 1L | NIL | 0 | 0 |
| 7/8/09 | 1183 | 1188 | 1175.5 | 1170.5 | 1L | LONG 1 BELOW 1179.5 | 0 | 0 | 10/8/09 | 1187 | 1189.5 | 1180 | 1180.5 | 1L | LONG 1 BELOW 1179.5 | 0 | 0 |
| 11/8/09 | 1183 | 1187.5 | 1178.5 | 1185.5 | CLOSE 1 AT NEXT OPEN | 2L | 0 | 0 |
| 12/8/09 | 1177 | 1183 | 1172 | 1175.5 | 1L | LONG 1 BELOW 1175 | -1.5 | 0 |
| 13/8/09 | 1182.5 | 1184 | 1178 | 1183 | 1L | CANCEL LONG 1 BELOW 1175 | 0 | 0 |
| 14/8/09 | 1186 | 1189 | 1177.5 | 1183.5 | 1L | LONG 1 BELOW 1183.5 | 0 | 0 |
| 17/8/09 | 1178.5 | 1179.5 | 1158.5 | 1160 | 2L | NIL | 0 | 0 |
| 18/8/09 | 1159.5 | 1166 | 1153.5 | 1163.5 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 19/8/09 | 1165.5 | 1166 | 1153 | 1151 | 1L | NIL | 0 | 0 |
| 20/8/09 | 1156 | 1166 | 1154.5 | 1161.5 | 1L | NIL | 0 | 0 |
| 21/8/09 | 1161 | 1163 | 1152 | 1159.5 | 1L | NIL | 0 | 0 |
| 24/8/09 | 1171 | 1181.5 | 1169 | 1179.5 | 1L | CLOSE 1 ABOVE 1179.5 | 0 | 9.5 |
| 25/8/09 | 1175.5 | 1177.5 | 1167 | 1171 | 1L | CANCEL CLOSE 1 ABOVE 1179.5 | 0 | 0 |
| 26/8/09 | 1170 | 1174 | 1168 | 1170 | 1L | NIL | 0 | 0 |
| 27/8/09 | 1169 | 1174 | 1167.5 | 1173.5 | 1L | NIL | 0 | 0 |
| 28/8/09 | 1176 | 1178 | 1173.5 | 1177.5 | 0 | 1 | 0 | |
| TOTAL | -14 | 9 |
Monday, August 3, 2009
AUG FKLI INFO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment