| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 4/5/09 | 1000.5 | 1018 | 998 | 1012.5 | 1L | NIL | 0 | 0 |
| 5/5/09 | 1020 | 1021.5 | 1000.5 | 1006 | 1L | NIL | 0 | 0 |
| 6/5/09 | 1005 | 1030.5 | 998.5 | 1028.5 | 1L | NIL | 0 | 0 |
| 7/5/09 | 1032 | 1038 | 1024 | 1032 | 1L | CLOSE 1 ABOVE 1032PT | 0 | 0 |
| 8/5/09 | 1026 | 1034.5 | 1018 | 1032 | 0 | NIL | 31.5 | 29.5 |
| 11/5/09 | 1029 | 1036 | 1015 | 1015 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 12/5/09 | 1017 | 1028.5 | 1008 | 1025.5 | 1L | NIL | 0 | 0 |
| 13/5/09 | 1020.5 | 1027 | 1016 | 1021 | 1L | NIL | 0 | 0 |
| 14/5/09 | 1010.5 | 1013 | 1002.5 | 1003 | 1L | LONG 1 BELOW 1003PT | 0 | 0 |
| 15/5/09 | 1010 | 1015 | 1003 | 1010 | 1L | CANCEL LONG 1 AT 1003 | 0 | 0 |
| 18/5/09 | 1001 | 1006.5 | 994 | 1003.5 | 1L | LONG 1 BELOW 1003.5PT | 0 | 0 |
| 19/5/09 | 1017 | 1031 | 1013 | 1028.5 | 1L | CLOSE 1 ABOVE 1028.5PT | 0 | 13 |
| 20/5/09 | 1027 | 1041 | 1022 | 1041 | 0 | LONG 1 AT NEXT OPEN | 11.5 | 0 |
| 21/5/09 | 1037 | 1045.5 | 1028.5 | 1029 | 1L | LONG 1 BELOW 1029 | 0 | 0 |
| 22/5/09 | 1027 | 1048.5 | 1025.5 | 1048 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 25/5/09 | 1047 | 1056.5 | 1042.5 | 1050.5 | 1L | NIL | 20 | 12.5 |
| 26/5/09 | 1046.5 | 1053 | 1041.5 | 1042 | 1L | LONG 1 BELOW 1042PT | 0 | 0 |
| 27/5/09 | 1053 | 1054 | 1047 | 1050 | 1L | CANCEL 1042PT (LONG) Q | 0 | 0 |
| 28/5/09 | 1045 | 1045.5 | 1033.5 | 1038.5 | 1L | NIL | 0 | 0 |
| 29/5/09 | 1039 | 1057 | 1036.5 | 1054.5 | 0 | LONG 1 AT NEXT OPEN | 17.5 | 0 |
| TOTAL | 80.5 | 55 |
Monday, May 4, 2009
May FKLI INFO
Subscribe to:
Post Comments (Atom)
Stan: 套利中,见好就收
ReplyDeleteStan: Good JOb! well done! signal next week more chun lagi!
ReplyDelete