| DATE | OPEN | HIGH | LOW | CLOSE | STATUS | ACTION | SYSTEM P & L | OWN P & L |
| 1/4/09 | 872 | 883 | 871 | 880 | 1L | NIL | 0 | 0 |
| 2/4/09 | 888 | 913.5 | 888 | 913 | 1L | Close 1 Above 913 | 0 | 0 |
| 3/4/09 | 916 | 916.5 | 902 | 910 | 0 | LONG 1 AT NEXT OPEN | 44 | 0 |
| 6/4/09 | 912.5 | 928 | 912.5 | 926.5 | 1L | NIL | 0 | 0 |
| 7/3/09 | 920.5 | 927 | 912.5 | 917.5 | 1L | NIL | 0 | 0 |
| 8/4/09 | 909.5 | 916 | 906 | 913 | 1L | CLOSE 1 ABOVE 913 | 0 | 0 |
| 9/4/09 | 915.5 | 928.5 | 915.5 | 925.5 | 0 | NIL | 3 | 11 |
| 10/4/09 | 933.5 | 946.5 | 931 | 946 | 0 | LONG 1 AT NEXT OPEN | 0 | 0 |
| 13/4/09 | 948 | 951 | 934 | 944 | 1L | NIL | 0 | 0 |
| 14/4/09 | 942 | 962 | 938 | 962 | 1L | CLOSE 1 ABOVE 962PT | 0 | 0 |
| 15/3/09 | 952 | 967.5.5 | 946.5 | 958.5 | 0 | LONG 1 AT NEXT OPEN | 14 | 17 |
| 16/3/09 | 969 | 974 | 949.5 | 952 | 1L | LONG 1 BELOW 952PT | 0 | 0 |
| 17/4/09 | 959 | 966 | 953.5 | 957.5 | 1L | LONG 1 BELOW 952PT | 0 | 0 |
| 20/4/09 | 955 | 970 | 950.5 | 965 | 2L | CLOSE 1 AT NEXT OPEN | 0 | 0 |
| 21/4/09 | 953 | 975.5 | 952 | 975.5 | 1L | CLOSE 1 ABOVE 975.5PT | 0 | 0 |
| 22/3/09 | 974 | 980 | 965 | 968 | 0 | LONG 1 AT NEXT OPEN | 6.5 | 12 |
| 23/3/09 | 972 | 989 | 969 | 986.5 | 1L | CLOSE 1 ABOVE 986.5PT | 0 | 0 |
| 24/3/09 | 985 | 1000 | 982 | 997 | 0 | LONG 1 AT NEXT OPEN | 15.5 | 0 |
| 27/4/09 | 1000 | 1003 | 979 | 982 | 1L | NIL | 0 | 0 |
| 28/4/09 | 987 | 988.5 | 962 | 966 | 1L | NIL | 0 | 0 |
| 29/4/09 | 970 | 974.5 | 958 | 972.5 | 1L | CLOSE 1 ABOVE 972.5 | 0 | 0 |
| 30/4/09 | 975 | 993.5 | 975 | 988.5 | 0 | -25 | -15 | |
| TOTAL | 59 | 25 |
Wednesday, April 1, 2009
APRIL FKLI INFO
Subscribe to:
Post Comments (Atom)
Stan: lucky close today!
ReplyDeleteStan: Dun action this week. how?
ReplyDeletefor all your information, i will be deduct your monthly instalment RM96/monthly from the account. due to difficult to collect from you every each month.
ReplyDeletestan: no problem. and every month statement email to us.
ReplyDeletestan: no update yet? how is action this month...?
ReplyDelete